| Alternative recommendation: | Barracuda H26 ladies |
|
|
Hide technical specifications
|
|
 Style: | Ladies Comfort |
| Wheel size: | 26" |
| Colour: | Champagne |
| Frame: | Alloy 6061 with low step-over city geometry |
| Forks: | Rigid unicrown |
| Gears: | 7 |
| Gears rear: | Shimano RD-TX51 |
| Gear shifters: | Shimano Revoshift |
| Chainset: | Suntour alloy 38T x 170mm alloy crank; KMC Z51 chain |
| Bottom bracket: | Semi-sealed cartridge |
| Freewheel: | Sturmey Archer HSL720 20T sprocket |
| Headset: | Threaded 1.1/8" |
| Stem: | Adjustable alloy quill |
| Handlebars: | Lo-rise with Kraton rubber grips |
| Brake front: | Alloy linear spring V-brake |
| Brake rear: | Alloy linear spring V-brake |
| Brake levers: | Alloy lever |
| Rims: | Alex ZC1000 alloy |
| Hub front: | Alloy 36 hole nutted |
| Hub rear: | Sturmey Archer 3 speed 36h nutted |
| Spokes: | Steel UCP |
| Tyres: | Kenda K-935 700x40c |
| Saddle: | Comfort |
| Seatpost: | Alloy micro-adjust 27.2mm x 300mm |
| Pedals: | Black/grey resin |
| Extras: | Chromoplastic mudguards included |
 |
|
|
|
|
| Discontinued |
| Alternative recommendation: | Barracuda H26 ladies |
|